#1surging
Labubu Exciting Macaron Series
Idx
214
Wks
6
Public weekly index
Top panel risers and fallers by indexed unit velocity. Base index = 100. Full methodology on the Data Ethics page.
Week of 2026-07-20 · Now recruiting independent retailers.
Illustrative sample data - synthetic, not live panel results. Do not present as real market data; see the Trend Index license terms. Trend Index license
| # | Name | Idx | 8-wk | Wks |
|---|---|---|---|---|
| 1 | Labubu Exciting Macaron Series | 214 | 6w | |
| 2 | NeeDoh Nice Cube | 146 | 4w | |
| 3 | Nerds Gummy Clusters | 149 | 5w | |
| 4 | Pokémon Prismatic Evolutions ETB | 201 | 7w | |
| 5 | Prime Hydration | 129 | 3w |
| # | Name | Idx | 8-wk | Wks |
|---|---|---|---|---|
| 1 | Fidget Spinner Classic | 22 | 8w | |
| 2 | Pop-It Mega | 57 | 5w | |
| 3 | Wax Bottle Candy | 65 | 4w | |
| 4 | Mystery Mini Blind Bag (generic) | 21 | 6w | |
| 5 | LED Spinner Wand | 66 | 3w |
Indexed units sold, base = 100 at the start of the series. Direction reflects panel momentum (velocity and week-over-week change) as an early signal. Cells publish only when they clear k≥5 store anonymity and the dominance rule. See Methodology.